2n1 Mac Os X
ID | Name | Platform | Architecture | Single-core Score | Multi-core Score |
---|---|---|---|---|---|
5216368 | MacBook Pro (15-inch Retina Mid 2015)Intel Core i7-4770HQ2200 MHz(4 cores) | macOS 64 | x86_64 | 782 | 3156 |
5212768 | LG Electronics 17Z90N-R.AAS9U1Intel Core i7-1065G73900 MHz(4 cores) | Linux 64 | x86_64 | 1365 | 3692 |
5212149 | LG Electronics 17Z90N-R.AAS9U1Intel Core i7-1065G73900 MHz(4 cores) | Linux 64 | x86_64 | 1380 | 3661 |
5210307 | LG Electronics 17Z90N-R.AAS9U1Intel Core i7-1065G71498 MHz(4 cores) | Windows 64 | x86_64 | 1305 | 3529 |
5210152 | LG Electronics 17Z90N-R.AAS9U1Intel Core i7-1065G71498 MHz(4 cores) | Windows 64 | x86_64 | 1313 | 3346 |
5209986 | LG Electronics 17Z90N-R.AAS9U1Intel Core i7-1065G71498 MHz(4 cores) | Windows 64 | x86_64 | 1095 | 3721 |
924543 | Dell Inc. Inspiron 5491 2n1Intel Core i7-10510U2294 MHz(4 cores) | Windows 64 | x86_64 | 1237 | 3967 |
911317 | Dell Inc. Inspiron 5491 2n1Intel Core i7-10510U2294 MHz(4 cores) | Windows 64 | x86_64 | 1268 | 3929 |
898806 | Dell Inc. Inspiron 5491 2n1Intel Core i7-10510U2294 MHz(4 cores) | Windows 64 | x86_64 | 1225 | 3541 |
423427 | iPhone SEApple A91800 MHz(2 cores) | iOS 64 | aarch64 | 561 | 1043 |
408556 | iPhone SEApple A91800 MHz(2 cores) | iOS 64 | aarch64 | 548 | 1000 |
164492 | iPhone XApple A11 Bionic2390 MHz(6 cores) | iOS 64 | aarch64 | 925 | 2525 |
23731 | MacBook Air (Mid 2017)Intel Core i5-5350U1800 MHz(2 cores) | macOS 64 | x86_64 | 644 | 1503 |
23136 | iPhone SEApple A91800 MHz(2 cores) | iOS 64 | aarch64 | 560 | 1030 |
21504 | iMac (27-inch Retina Mid 2017)Intel Core i7-7700K4200 MHz(4 cores) | macOS 64 | x86_64 | 1196 | 4728 |
21332 | iMac (27-inch Retina Mid 2017)Intel Core i7-7700K4200 MHz(4 cores) | macOS 64 | x86_64 | 1143 | 4846 |
21184 | MacBook Pro (13-inch Mid 2018)Intel Core i7-8559U2700 MHz(4 cores) | macOS 64 | x86_64 | 1068 | 4218 |
16968 | Intel(R) Client Systems NUC8i3BEHIntel Core i3-8109U3600 MHz(2 cores) | Linux 64 | x86_64 | 971 | 2192 |
12772 | Intel(R) Client Systems NUC8i3BEHIntel Core i3-8109U3600 MHz(2 cores) | Linux 64 | x86_64 | 944 | 2162 |
1028 | iPhone 7Apple A10 Fusion2340 MHz(2 cores) | iOS 64 | aarch64 | 752 | 1398 |
2n1 Mac Os Update
2n1 Mac Os X
ID | Name | Platform | Architecture | Single-core Score | Multi-core Score |
---|---|---|---|---|---|
5216368 | MacBook Pro (15-inch Retina Mid 2015)Intel Core i7-4770HQ2200 MHz(4 cores) | macOS 64 | x86_64 | 782 | 3156 |
5212768 | LG Electronics 17Z90N-R.AAS9U1Intel Core i7-1065G73900 MHz(4 cores) | Linux 64 | x86_64 | 1365 | 3692 |
5212149 | LG Electronics 17Z90N-R.AAS9U1Intel Core i7-1065G73900 MHz(4 cores) | Linux 64 | x86_64 | 1380 | 3661 |
5210307 | LG Electronics 17Z90N-R.AAS9U1Intel Core i7-1065G71498 MHz(4 cores) | Windows 64 | x86_64 | 1305 | 3529 |
5210152 | LG Electronics 17Z90N-R.AAS9U1Intel Core i7-1065G71498 MHz(4 cores) | Windows 64 | x86_64 | 1313 | 3346 |
5209986 | LG Electronics 17Z90N-R.AAS9U1Intel Core i7-1065G71498 MHz(4 cores) | Windows 64 | x86_64 | 1095 | 3721 |
924543 | Dell Inc. Inspiron 5491 2n1Intel Core i7-10510U2294 MHz(4 cores) | Windows 64 | x86_64 | 1237 | 3967 |
911317 | Dell Inc. Inspiron 5491 2n1Intel Core i7-10510U2294 MHz(4 cores) | Windows 64 | x86_64 | 1268 | 3929 |
898806 | Dell Inc. Inspiron 5491 2n1Intel Core i7-10510U2294 MHz(4 cores) | Windows 64 | x86_64 | 1225 | 3541 |
423427 | iPhone SEApple A91800 MHz(2 cores) | iOS 64 | aarch64 | 561 | 1043 |
408556 | iPhone SEApple A91800 MHz(2 cores) | iOS 64 | aarch64 | 548 | 1000 |
164492 | iPhone XApple A11 Bionic2390 MHz(6 cores) | iOS 64 | aarch64 | 925 | 2525 |
23731 | MacBook Air (Mid 2017)Intel Core i5-5350U1800 MHz(2 cores) | macOS 64 | x86_64 | 644 | 1503 |
23136 | iPhone SEApple A91800 MHz(2 cores) | iOS 64 | aarch64 | 560 | 1030 |
21504 | iMac (27-inch Retina Mid 2017)Intel Core i7-7700K4200 MHz(4 cores) | macOS 64 | x86_64 | 1196 | 4728 |
21332 | iMac (27-inch Retina Mid 2017)Intel Core i7-7700K4200 MHz(4 cores) | macOS 64 | x86_64 | 1143 | 4846 |
21184 | MacBook Pro (13-inch Mid 2018)Intel Core i7-8559U2700 MHz(4 cores) | macOS 64 | x86_64 | 1068 | 4218 |
16968 | Intel(R) Client Systems NUC8i3BEHIntel Core i3-8109U3600 MHz(2 cores) | Linux 64 | x86_64 | 971 | 2192 |
12772 | Intel(R) Client Systems NUC8i3BEHIntel Core i3-8109U3600 MHz(2 cores) | Linux 64 | x86_64 | 944 | 2162 |
1028 | iPhone 7Apple A10 Fusion2340 MHz(2 cores) | iOS 64 | aarch64 | 752 | 1398 |
2n1 Mac Os Update
2n1 Mac Os Catalina
Apple MacBook Pro with Touch Bar (Mid-2017) MPXV2LL/A-R Intel Core i5 7th Gen 7267U (3.10 GHz) 8 GB LPDDR3 Memory 256 GB SSD Intel Iris Plus Graphics 650 13.3' Mac OS. Belac: space explorer mac os. Betrayal and manipulation mac os. Doki doki club vr edition mac os.
- Shop 2-in-1 Laptops and Ultrabooks from ASUS, Microsoft, Lenovo, DELL and more. Newegg offers the best prices, fast shipping and top-rated customer service.
- Get the latest version of Android Data Backup & Restore installed on your PC. There is a specific version for Mac OS. Connect your tablet to the computer using a USB cord. Click the 'One-click Backup' button when your tablet is detected, the tablet backup tool will start to create a backup automatically.
- Waterproof, last for 24hrs.